Pages

February 16, 2016

February 12, 2016

Nifty Hourly

















Trying to break the channel.

Jupiter Rahu Conjuction in June










JUPITER RAHU DIFF


12/02/2016 0:00 27.04 29.23 2.19 Gap btw Jup & Rah is increasing from 12/02 to Apr end. Gap will reduce from May 8th (Jupiter Direct) till conjuction on June end. So May & June should fall. Saturn square Naptune is due on 18/06 and 09/10. So on june end both "-" aspects fall.
29/02/2016 0:00 25.05 28.29 3.24
10/03/2016 0:00 23.47 27.57 4.10
25/03/2016 0:00 21.54 27.10 5.56
30/03/2016 0:00 21.20 26.54 5.34
10/04/2016 0:00 20.15 26.19 6.04
25/04/2016 0:00 19.16 25.31 6.15
10/05/2016 0:00 18.56 24.44 5.88
10/06/2016 0:00 20.23 23.80 3.57
25/06/2016 0:00 21.59 22.17 0.58
05/07/2016 0:00 23.19 21.45 1.74


15/07/2016 0:00 24.50 21.14 3.36


25/07/2016 0:00 26.31 20.42 5.89